The current number of networks actively participating on the TurkIX peering platform.
AS numbers, peering policies, IP addresses and published websites.
Scroll the table sideways for IP addresses and other details.
| ASN | Peer | IPv4 | IPv6 | Policy | Capacity | Web site |
|---|---|---|---|---|---|---|
| AS212193 | VIVA INTERNET LTD. STI. | 194.42.47.7 | 2001:7f8:161::7 | open | 100Gbps | vivanet.tr |
| AS212232 | BGP.Tools Route Collector | 194.42.47.59 | 2001:7f8:161::59 | open | 10Gbps | bgp.tools |
| AS213039 | MIKRAMIX LTD. | 194.42.47.38 | 2001:7f8:161::38 | open | 100Gbps | mikramix.com |
| AS213640 | Talido LTD | 194.42.47.11 | 2001:7f8:161::11 | open | 10Gbps | talido.bg |
| AS214941 | UPCELL TELEKOM | 194.42.47.34 | 2001:7f8:161::34 | open | 100Gbps | upcell.com.tr |
| AS215853 | Bonfortuna Ltd | 194.42.47.55 | 2001:7f8:161::55 | open | 100Gbps | - |
| AS216096 | SECUREPEAK | 194.42.47.40 | 2001:7f8:161::40 | open | 100Gbps | securepeak.com |
| AS216145 | 7DC INTERNET LTD | 194.42.47.3 | 2001:7f8:161::3 | open | 100Gbps | 7dc.net |
| AS216265 | Aristo Networks LTD | 194.42.47.37 | 2001:7f8:161::37 | open | 100Gbps | aristonetworks.net |
| AS219521 | VERSADC VERI MERKEZI | 194.42.47.29 | 2001:7f8:161::29 | open | 100Gbps | versadc.com |
| AS400687 | Solytro LTD | 194.42.47.36 | 2001:7f8:161::36 | open | 100Gbps | solytro.com |
TurkIX Communications Ltd
Str. Han Kubrat 1, floor 3 office 306, 4000 Plovdiv, Bulgaria
24/7 NOC — noc@turkix.bg
Sales — info@turkix.bg
+359 877 75 5924
Contact →
63 Shipchenski prohod Blvd. 1574 Sofia, Bulgaria
PoPs →